(in million RUR) | 2018 | 2019 | 2020 | 9m 2021 |
---|---|---|---|---|
Assets | 67 276 | 64 391 | 43 180 | 41 084 |
Shareholders equity | 11 535 | 12 181 | 13 148 | 11 934 |
Net profit (loss) | 443 | 203 | 910 | 127 |
(in million RUR) | 2018 | 2019 | 2020 | 9m 2021 |
---|---|---|---|---|
Assets | 67 262 | 64 691 | 43 507 | 41 754 |
Shareholders equity | 10 538 | 11 493 | 11 997 | 11 345 |
Net profit (loss) | 526 | 716 | 721 | 147 |
Outlook - "stable"
«Rating Agency
«Expert RA»
Rated on 08 November 2017, confirmed on 07 April 2023